BEANS BUSH/DWARF
Phaseolus vulgaris
Family: LEGUMINOSAE
French-green podded-stringless
| VARIETY | SEED COLOUR | POD COLOUR | POD CROSS SECTION | MATURITY IN DAYS |
|---|---|---|---|---|
| Anellino di Trento | coloured | green purple stripes | round | 58 |
| Anellino di Brescia | coloured | green rose stripes | round | 56 |
| Bobis bianco/Processor | white | light medium green | round | 54 |
| Contender | buff -lightbrown | medium green | round oval | 52 |
| Boby d’Albenga | coloured | light-medium green/purple stripes | flat oval | 56 |
| Fin de Bagnols | coloured | medium-dark green | round | 54 |
| Garrafal enana | light red | light-medium green | flat | 60 |
| Harvester | white | medium green | round | 56 |
| Marconi white seeded | white | light green | flat | 60 |
| Perfection | white | medium-dark green | round | 56 |
| Provider | coloured | light-medium green | round | 52 |
| Roma II | white | light-medium green | flat | 60 |
| Saxa | yellow-buff | light green | round | 50 |
| Slenderette | white | medium-dark green | round | 58 |
| Starazagorsky | black | light green | flat | 58 |
| Sunray | coloured | medium-dark green | round | 58 |
| Topcrop | coloured | light-medium green | round | 54 |
| Vittoria | black | medium green | round | 55 |
French-purple podded-stringless
| VARIETY | SEED COLOUR | POD COLOUR | POD CROSS SECTION | MATURITY IN DAYS |
|---|---|---|---|---|
| Berggold | white | medium yellow | round | 56 |
| Brittle wax | white black eye | light yellow | round | 56 |
| Meraviglia del Piemonte | coloured | light yellow-purple stripes | flat | 60 |
| Pencil pod | black | golden yellow | round | 59 |
| Roquencourt | black | dark-golden yellow | round | 58 |
| Supernano yellow | black | light-medium yellow | flat | 62 |
French-purple podded-stringless
| VARIETY | SEED COLOUR | POD COLOUR | POD CROSS SECTION | MATURITY IN DAYS |
|---|---|---|---|---|
| Purple Queen | purple/buff | dark purple | round | 52 |
Dry Shelling
| VARIETY | SEED COLOUR | POD COLOUR | POD CROSS SECTION | MATURITY IN DAYS |
|---|---|---|---|---|
| Aquila red eye | white red eye | light green | flat | 66 |
| Borlotto lingua di fuoco (Firetongue) | coloured | cream-red stripes | flat | 66 |
| Borlotto red | coloured | cream-red stripes | flat | 64 |
| Canellino-Lingot | white | light green | flat | 66 |
| Coco white | white | light green | flat | 65 |
| Stregonta | coloured | cream-purple/red stripes | flat | 68 |
| Taylor’s horticultural | coloured | cream-red stripes | flat | 70 |
Mung Beans (Dolichos melanophtalmus)
| VARIETY | SEED COLOUR | POD COLOUR | POD CROSS SECTION | MATURITY IN DAYS |
|---|---|---|---|---|
| White seed black eye | white black eye | dark green | round | 80 |
- ANELLINO DI TRENTO
- ANELLINO DI BRESCIA
- BOBIS BIANCO/PROCESSOR
- CONTENDER
- BOBY D’ALBENGA
- FIN DE BAGNOLS
- GARRAFAL ENANA
- HARVESTER
- MARCONI WHITE SEEDED
- PERFECTION
- PROVIDER
- ROMA II
- SAXA
- SLENDERETTE
- STARAZAGORSKY
- SUNRAY
- TOPCROP
- VITTORIA
- BERGGOLD
- BRITTLE WAX
- MERAVIGLIA DEL PIEMONTE
- PENCIL POD
- SUPERNANO YELLOW
- PURPLE QUEEN
- AQUILA RED EYE
- BORLOTTO LINGUA DI FUOCO (Firetongue)
- BORLOTTO RED
- COCO WHITE
- STREGONTA
- TAYLOR’S HORTICULTURAL
- WHITE SEED BLACK EYE
BEANS POLE/CLIMBING
Phaseolus vulgaris
Family: LEGUMINOSAE
French-green podded-stringless
| VARIETY | SEED COLOUR | POD COLOUR | POD CROSS SECTION | MATURITY IN DAYS |
|---|---|---|---|---|
| Anellino di Trento | coloured | green purple striped | round | 75 |
| Anellino green | coloured | green rose striped | round | 75 |
| Blue lake white seeded | white | medium green | round | 68 |
| Blue lake black seeded | black | medium green | round | 70 |
| Garrafal encarnada | buff /lightbrown | light/medium green | flat | 70 |
| Kentucky wonder white | white | medium/dark green | round/flat | 70 |
| Kentucky wonder brown seeded | brown | medium green | flat | 70 |
| Marconi white seeded (Hunter) | white | light green | flat | 62 |
| Supermarconi black seeded | black | medium green | flat | 80 |
French - yellow podded-stringless
| VARIETY | SEED COLOUR | POD COLOUR | POD CROSS SECTION | MATURITY IN DAYS |
|---|---|---|---|---|
| Anellino wax | coloured | yellow | round | 75 |
| Kentucky wonder wax | white | light yellow | round/fl at | 70 |
| Meraviglia di Venezia white seeded | white | light yellow | flat | 68 |
| Meraviglia di Venezia black seeded | black | yellow | flat | 80 |
French-purple podded-stringless
| VARIETY | SEED COLOUR | POD COLOUR | POD CROSS SECTION | MATURITY IN DAYS |
|---|---|---|---|---|
| Violet podded stringless | buff -light brown | purple | round/flat | 63 |
Dry Shelling
| VARIETY | SEED COLOUR | POD COLOUR | POD CROSS SECTION | MATURITY IN DAYS |
|---|---|---|---|---|
| Albenghino | light brown | medium green | flat | 84 |
| Borlotto Lamon | coloured | cream-red stripes | flat | 82 |
| Borlotto lingua di fuoco 2 (Firetongue 2) | coloured | cream-red stripes | flat | 80 |
| Borlotto lingua di fuoco 3 (Firetongue 3) | coloured | cream-red stripes | flat | 82 |
| Borlotto red | coloured | cream-red stripes | flat | 80 |
| Coco white | white | light green | flat | 80 |
| Posena | brown dark stripes | medium green | flat | 84 |
| Stregonta | coloured | cream-purple stripes | flat | 80 |
- ANELLINO DI TRENTO
- ANELLINO GREEN
- BLUE LAKE WHITE SEEDED
- BLUE LAKE BLACK SEEDED
- GARRAFAL ENCARNADA
- KENTUCKY WONDER BROWN SEEDED
- MARCONI WHITE SEEDED (Hunter)
- SUPERMARCONI
- ANELLINO WAX
- KENTUCKY WONDER WAX
- MERAVIGLIA DI VENEZIA WHITE SEEDED
- MERAVIGLIA DI VENEZIA BLACK SEEDED
- VIOLET PODDED STRINGLESS
- ALBENGHINO
- BORLOTTO LAMON
- BORLOTTO LINGUA DI FUOCO 2 (Firetongue 2)
- BORLOTTO LINGUA DI FUOCO 3 (Firetongue 3)
- BORLOTTO RED
- COCO WHITE
- POSENA
- STREGONTA
| VARIETY | SEED COLOUR | POD COLOUR | POD CROSS SECTION | MATURITY IN DAYS |
|---|---|---|---|---|
| YARD LONG BEANS (Dolichos sesquipedalis) Metro Asparagus | brown | dark green | round | 85 |
| LIMA BEANS (Phaseolus lunatus) Lima o del Papa | purple/white | dark green | flat | 90 |
| RUNNER BEANS (Phaseolus coccineus) Spagna o Corona | white | medium green | flat | 90 |
- METRO ASPARAGUS
- LIMA O DEL PAPA
- SPAGNA O CORONA
You may also be interested in:
























































