CELERY
Apium graveolens
Family: UMBELLIFERAE
SOW (KG/HA) | DISTANCE (CM) | ||||||
---|---|---|---|---|---|---|---|
SEED COUNT PER GRAMME | GERM. LASTS YEARS | DIRECT SOWING | TRANSPLANT | DEPTH OF SOWING CM | ROW-TO-ROW | PLANT-TO-PLANT | SPROUTING TIME (DAYS) |
2500 | 3-4 | 1,5-2 | 0,250 | 0,2-0,5 | 40-60 | 20-25 | 18-25 |
VARIETY | DAYS | PLANT HEIGHT | COLOUR |
---|---|---|---|
Cutting | 90 | 35/40 | dark green |
Golden Self Blanching 2 | 120 | 35/70 | yellow |
D’Elne | 130 | 60/70 | dark green |
Tall Utah 52/70 | 130 | 60/70 | dark green |
Giant Pascal | 140 | 70/75 | dark green |
- CUTTING
- GOLDEN SELF BLANCHING 2
- D’ELNE
- TALL UTAH 52/70
- GIANT PASCAL
You may also be interested in: