CORNSALAD
Valerianella locusta
Family: VALERIANACEAE
SOW (KG/HA) | DISTANCE (CM) | ||||||
---|---|---|---|---|---|---|---|
SEED COUNT PER GRAMME | GERM. LASTS YEARS | DIRECT SOWING | TRANSPLANT | DEPTH OF SOWING CM | ROW-TO-ROW | PLANT-TO-PLANT | SPROUTING TIME (DAYS) |
600-900 | 5 | 10-15 | - | 0,5 | 30 | continuous row | 8-10 |
LEAF | |||||
---|---|---|---|---|---|
VARIETY | MATURITY | SIZE | SHAPE | COLOUR | SEED SIZE |
D’Olanda a Seme Grosso | early | large | oblong | light green | large |
Louviers | medium | small | oval | medium green | small |
Verte a Coeur Plein 2 | medium | small | oval | medium green | small |
Verte de Cambrai | medium | small | round | dark green | small |
- D’OLANDA A SEME GROSSO
- LOUVIERS
- VERTE A COEUR PLEIN 2
- VERTE DE CAMBRAI
You may also be interested in: