LETTUCE
Latuca sativa
Family: COMPOSITAE
SOW (KG/HA) | DISTANCE (CM) | ||||||
---|---|---|---|---|---|---|---|
SEED COUNT PER GRAMME | GERM. LASTS YEARS | DIRECT SOWING | TRANSPLANT | DEPTH OF SOWING CM | ROW-TO-ROW | PLANT-TO-PLANT | SPROUTING TIME (DAYS) |
700-900 | 4-5 | 2-3 | 0,8 | 0,3-0,5 | 25-50 | 20-35 | 5-8 |
Butterhead:
VARIETY | SEED COLOUR | MATURITY | HEAD SIZE | LEAF COLOUR |
---|---|---|---|---|
Attraktion-Unrivalled-White Boston | white | medium early | medium | light green |
Brune d’hiver | white | early | medium | brown-dark green |
Four Seasons Wonder | black | medium late | medium large | red bronze |
Kagraner Sommer 2 | black | medium late | medium | green |
May King | white | early | medium small | light green rose border |
Parella Green | black | early | small/open | dark green |
Rougette de Montpellier | black | early | small/open | dark green red |
S.Anna | black | medium late | medium | green |
Tetue de Nimes | black | medium late | medium | green |
Trocadero | black | early | medium | light green rose border |
Trotzkopf | white | early | medium | brown red |
Winter Marvel-Imperial Winter | white | early | medium | light green |
- ATTRAKTION-UNRIVALLED-WHITE BOSTON
- BRUNE D’HIVER
- FOUR SEASONS WONDER
- KAGRANER SOMMER 2
- MAY KING
- PARELLA GREEN
- ROUGETTE DE MONTPELLIER
- S.ANNA
- TETUE DE NIMES
- TROCADERO
- TROTZKOPF
- WINTER MARVEL-IMPERIAL WINTER
Iceberg-Crisphead:
VARIETY | SEED COLOUR | MATURITY | HEAD SIZE | LEAF COLOUR |
---|---|---|---|---|
Brasiljanska | white | late | large | blond |
Conegliano Red | black | late | medium/open | red bronze |
Dalmatiska | white | late | large | green |
Great Lakes 118 | white | late | large/compact | bright green |
Great Lakes 659-Mesa 659 | white | late | large/compact | bright green |
Iceberg 2 | white | late | large | light green rose border |
Ice Queen | black | late | medium large | bright green |
Maravilla de Verano-Canasta | white | late | large | red green |
Paris Batavia-Favorite | white | late | large | blond |
Posavka | white | late | large | green with rose spots |
Saladin | black | late | large/compact | bright green |
Unicum | white | late | large | light green with rose spots |
Vegorka | white | late | large | green with rose spots |
Webbs Wonderful-New York | white | late | large | green |
- BRASILJANSKA
- CONEGLIANO RED
- DALMATISKA
- GREAT LAKES 118
- ICEBERG 2
- ICE QUEEN
- MARAVILLA DE VERANO-CANASTA
- PARIS BATAVIA-FAVORITE
- POSAVKA
- SALADIN
- UNICUM
- VEGORKA
- WEBBS WONDERFUL-NEW YORK
Cos-Romaine:
VARIETY | SEED COLOUR | MATURITY | HEAD SIZE | LEAF COLOUR |
---|---|---|---|---|
Balloon | black | medium | erect/large | medium green |
Blonde lente à monter 3 | black | late | erect/voluminous | light green |
Little Gem | white | medium | erect/small | dark green |
Madrilene-Green Madrid | black | late | erect/large | medium green |
Parris Island Cos | white | medium | erect/large | dark green |
Paris White | white | medium | erect/large | light green |
Red Romaine Cos | black | medium | erect/large | red |
Valmaine | white | medium | erect/large | dark green |
Looseleaf:
VARIETY | SEED COLOUR | MATURITY | PLANT SIZE | LEAF COLOUR |
---|---|---|---|---|
Americana brown curled | white | early | voluminous | brown red |
Australiana yellow curled | white | early | voluminous | light green |
Black seeded Simpson | black | early | large | light green |
Catalogna green | black | late | very large | bright green |
Ciucca | white | late | medium | red green |
Cocarde | black | late | very large | green red |
Gentilina | black | early | large | light green |
Grand Rapids | black | early | large | light green |
Lollo blonde | white | late | small | blond |
Lollo red | white | late | small | red brown |
Red salad bowl | black | late | voluminous | red brown |
Rossa di Trento | white | late | large | red green |
Salad-bowl | black | late | voluminous | light green |
Waldmann’s green | black | early | large | green |
- AMERICAN BROWN CURLED
- AUSTRALIANA YELLOW CURLED
- BLACK SEEDED SIMPSON
- CATALOGNA GREEN
- CIUCCA
- COCARDE
- GRAND RAPIDS
- LOLLO BLONDE
- LOLLO RED
- RED SALAD BOWL
- ROSSA DI TRENTO
- SALAD-BOWL
- WALDMANN’S GREEN
Lettuce for Cutting:
VARIETY | SEED COLOUR | MATURITY | PLANT SIZE | LEAF COLOUR |
---|---|---|---|---|
A foglia di Quercia | black | very early | spreading | green |
Blonde Curled Leaved | white | very early | spreading | light green |
Blonde Smooth Leaved | white | very early | spreading | light green |
Green Curled Leaved | black | very early | spreading | dark green |
Red Curled Leaved | black | very early | spreading | green red |
- A FOGLIA DI QUERCIA
- BLONDE CURLED LEAVED
- BLONDE SMOOTH LEAVED
- GREEN CURLED LEAVED
- RED CURLED LEAVED
You may also be interested in: