ONION
Allum cepa
Family: LILIACEAE
SOW (KG/HA) | DISTANCE (CM) | ||||||
---|---|---|---|---|---|---|---|
SEED COUNT PER GRAMME | GERM. LASTS YEARS | DIRECT SOWING | TRANSPLANT | DEPTH OF SOWING CM | ROW-TO-ROW | PLANT-TO-PLANT | SPROUTING TIME (DAYS) |
250-300 | 1-2 | 4-5 | 1,5 | 0,5-1 | 30 | 6-8 | 10-15 |
VARIETY | MATURITY | COLOUR | SHAPE | BULBS SIZE | STORAGE | UTILIZATION INDUSTRY FRESH MARKET |
---|---|---|---|---|---|---|
Short day type | ||||||
Aviv | very early | white | flat/round | small | short | pickling onion |
Pompei | very early | white | flat/round | small | short | pickling/fresh market |
Barletta | very early | white | flat/round | small | short | pickling/fresh market |
White Queen | early | white | flat | medium/large | short | fresh market |
Red Creole | medium early | light red | round | medium | short | fresh market |
Medium-day type | ||||||
Tonda Musona | medium early | white | round | medium/large | short | fresh market |
White Lisbon-Gross | early | white | round | medium/large | short | fresh market |
Texas Early Grano 502 | medium early | yellow | globe | medium/large | short | fresh market |
Valenciana Temprana-Babosa | medium early | yellow | round | large | short | fresh market |
Red Savonese | medium early | pink | globe | large | short | fresh market |
Red Italian | medium early | dark red | flat | large | short | fresh market |
Brunswick | medium early | dark red | globe | large | short | fresh market |
Tropeana rossa tonda | medium early | red-violet | round | large | short | fresh market |
Rossa lunga di Firenze | medium early | violet | torpedo | very large | short | salad onion |
- AVIV (pickling)
- POMPEI (fresh market)
- POMPEI (pickling)
- POMPEI (fresh market)
- BARLETTA (fresh market)
- BARLETTA (pickling)
- BARLETTA (pickling)
- WHITE QUEEN
- RED CREOLE
- TONDA MUSONA
- WHITE LISBON-GROSS
- TEXAS EARLY GRANO 502
- VALENCIANA TEMPRANA – BABOSA
- RED SAVONESE
- RED ITALIAN
- BRUNSWICK
- TROPEANA ROSSA TONDA
- ROSSA LUNGA DI FIRENZE
VARIETY | MATURITY | COLOUR | SHAPE | BULBS SIZE | STORAGE | UTILIZATION INDUSTRY FRESH MARKET |
---|---|---|---|---|---|---|
White Utah Jumbo | late | white | round | alarge | fair | fresh market |
Borettana | late | straw yellow | flat | small | fair | for conservation |
Stuttgart Giant | late | golden | flat | medium/large | good | for conservation |
Density 4 | late | golden | round | large | very good | for conservation |
Valenciana tardia | late | golden | round | large | good | for conservation |
Dorata di Parma | late | golden | top | large | good | for conservation |
Ramata di Milano | late | golden | top | large | good | for conservation |
Piatta di Bergamo | late | pinkish red | flat | small | fair | pickling onion |
Red Amposta | late | copper red | round | large | good | for conservation |
Vernina di Firenze | late | violet | top | large | good | for conservation |
Ramata rossa di Milano | late | blood red | top | large | good | for conservation |
- WHITE UTAH JUMBO
- BORETTANA
- STUTTGART GIANT
- DENSITY 4
- VALENCIANA TARDIA
- DORATA DI PARMA
- RAMATA ROSSA DI MILANO
- RAMATA DI MILANO
- RED AMPOSTA
- VERNINA DI FIRENZE
You may also be interested in: