PEA
Pisum sativum
Family: LEGUMINOSAE
SOW (KG/HA) | DISTANCE (CM) | ||||||
---|---|---|---|---|---|---|---|
SEED COUNT PER GRAMME | GERM. LASTS YEARS | DIRECT SOWING | TRANSPLANT | DEPTH OF SOWING CM | ROW-TO-ROW | PLANT-TO-PLANT | SPROUTING TIME (DAYS) |
2,5-7 | 3-4 | 180-200 | - | 4-6 | 50-60 | 3-4 | 6-10 |
Dwarf type
VARIETY | TYPE | PLANT HEIGHT | POD LENGTH | MATURITY DAYS |
---|---|---|---|---|
Freezer type | wrinkled | 45/55 | 5/6 | 60 |
Feltham First | smooth | 45/50 | 7/8 | 60 |
Kelvedon Wonder | wrinkled | 45/55 | 6/7 | 65 |
Meteor | smooth | 40/45 | 6/7 | 58 |
Progress n.9 | wrinkled | 50/55 | 9/10 | 62 |
Wonder of America | wrinkled | 35/40 | 6/7 | 64 |
- FREEZER TYPE
- FELTHAM FIRST
- KELVEDON WONDER
- METEOR
- PROGRESS N. 9
- WONDER OF AMERICA
Half tall type
VARIETY | TYPE | PLANT HEIGHT | POD LENGTH | MATURITY DAYS |
---|---|---|---|---|
Lincoln / Greenfeast | wrinkled | 70/75 | 7/8 | 68 |
Maestro | smooth | 75/80 | 10/11 | 70 |
Onward | wrinkled | 80/85 | 9/10 | 80 |
Rondo | smooth | 80/90 | 10/11 | 75 |
Senator | wrinkled | 90/100 | 8/9 | 80 |
Sprite | wrinkled | 65/70 | 10/11 | 80 |
Television | wrinkled | 90/100 | 10/11 | 74 |
Wando | wrinkled | 90/100 | 11/12 | 72 |
- LINCOLN / GREENFEAST
- MAESTRO
- ONWARD
- RONDO
- SENATOR
- SPRITE
- TELEVISION
- WANDO
Tall type
VARIETY | TYPE | PLANT HEIGHT | POD LENGTH | MATURITY DAYS |
---|---|---|---|---|
Alderman | wrinkled | 160/180 | 11/12 | 84 |
Bountiful / Express | smooth | 110/130 | 6/7 | 66 |
S.Cristoforo | smooth | 160/170 | 10/12 | 73 |
Telephone | wrinkled | 160/180 | 10/12 | 83 |
SOW (KG/HA) | DISTANCE (CM) | ||||||
---|---|---|---|---|---|---|---|
SEED COUNT PER GRAMME | GERM. LASTS YEARS | DIRECT SOWING | TRANSPLANT | DEPTH OF SOWING CM | ROW-TO-ROW | PLANT-TO-PLANT | SPROUTING TIME (DAYS) |
2,5-7 | 3-4 | 180-200 | - | 4-6 | 80-100 | 4-5 | 6-10 |
- ALDERMAN
- BOUNTIFUL / EXPRESS
- S. CRISTOFORO
- TELEPHONE
You may also be interested in: