PUMPKIN
Cucurbita maxima
Family: CUCURBITACEAE
SOW (KG/HA) | DISTANCE (CM) | ||||||
---|---|---|---|---|---|---|---|
SEED COUNT PER GRAMME | GERM. LASTS YEARS | DIRECT SOWING | TRANSPLANT | DEPTH OF SOWING CM | ROW-TO-ROW | PLANT-TO-PLANT | SPROUTING TIME (DAYS) |
3-7 | 3-4 | 4-6 | 2-3 | 3 | 150-200 | 100-150 | 8-10 |
VARIETY | DAYS | FRUIT SHAPE | EXTERNAL | INTERNAL | RIND |
---|---|---|---|---|---|
Atlantic Giant | 125 | irregular globe | grey-yellow | yellow | smooth/ribbed |
Berretta Piacentina | 130 | flat | grey | orange | knotted |
Big Max | 120 | globe | orange | yellow | smooth/ribbed |
Connecticut field | 110 | globe | light orange | yellow | knotted |
Jaune Gros de Paris | 115 | globe-flat | light orange | yellow | knotted |
Mammouth Gold | 115 | globe | orange | yellow | knotted |
Marina di Chioggia | 130 | flat | grey green | orange | knotted |
Muscade de Provence | 125 | flat | orange | yellow | smooth/ribbed |
Rouge Vif d’Etampes | 115 | flat | orange | yellow | smooth/ribbed |
Round America | 115 | globe | yellow with green spots | yellow | smooth/ribbed |
- ATLANTIC GIANT
- BERRETTA PIACENTINA
- BIG MAX
- CONNECTICUT FIELD
- JAUNE GROS DE PARIS
- MAMMOUTH GOLD
- MARINA DI CHIOGGIA
- MUSCADE DE PROVENCE
- ROUGE VIF D’ETAMPES
- ROUND AMERICA
You may also be interested in: