SAVOY CABBAGE
Brassica oleracea capitata sabauda
Family: CRUCIFERAE
SOW (KG/HA) | DISTANCE (CM) | ||||||
---|---|---|---|---|---|---|---|
SEED COUNT PER GRAMME | GERM. LASTS YEARS | DIRECT SOWING | TRANSPLANT | DEPTH OF SOWING CM | ROW-TO-ROW | PLANT-TO-PLANT | SPROUTING TIME (DAYS) |
300-350 | 5-6 | 1,5-2 | 0,3 | 0,5-1 | 50-60 | 50-60 | 6-8 |
VARIETY | DAYS | HEAD SHAPE | WEIGHT KG. |
---|---|---|---|
Advent | 100 | round/oval | 1,4 - 1,6 |
Aubervilliers | 120 | semiflat | 1,8 - 2 |
De la Saint Jean | 110 | globe | 1,8 - 2 |
Ironhead - Tete de fer | 110 | semifl at/globe | 1,6 - 1,8 |
January King 3 - De Pontoise 3 | 150 | round | 1,8 - 2 |
Pasqualino early | 110 | round | 1,7 - 1,9 |
Piacenza Winter | 160 | round | 1,9 - 2.1 |
Piacenza Winter | 170 | flat | 2 - 2,2 |
Vertus 2 | 140 | round | 1,8 - 2 |
Winter king 3-Roi de l’hiver 3 | 170 | globe | 2 - 2,2 |
- ADVENT
- AUBERVILLIERS
- DE LA SAINT JEAN
- IRONHEAD-TETE DE FER
- JANUARY KING – DE PONTOISE 3
- PASQUALINO EARLY
- PIACENZA WINTER
- VERTUS 2
- WINTER KING 3 – ROI DE L’HIVER 3
You may also be interested in: