SPINACH
Spinacea oleracea
Family: CHENOPODIACEAE
SOW (KG/HA) | DISTANCE (CM) | ||||||
---|---|---|---|---|---|---|---|
SEED COUNT PER GRAMME | GERM. LASTS YEARS | DIRECT SOWING | TRANSPLANT | DEPTH OF SOWING CM | ROW-TO-ROW | PLANT-TO-PLANT | SPROUTING TIME (DAYS) |
90-100 | 4-5 | 25-30 | - | 2 | 20-30 | 2-10 | 10-15 |
VARIETY | DAYS | LEAF | COLOUR | SOWING PERIOD |
---|---|---|---|---|
America | 50 | curled | bright green | spring |
Bloomsdale Longstanding | 50 | curled | dark green | spring |
Black Magic | 50 | curled | dark green | spring |
Lorelay | 50 | smooth | dark green | spring |
Matador - Viking | 45 | smooth | dark green | autumn |
Viroflay | 40 | smooth | medium green | autumn |
Winter Giant | 40 | smooth | medium green | autumn |
Early Hybrid N. 7 | 40 | curled | bright green | autumn/spring |
- AMERICA
- BLOOMSDALE LONGSTANDING
- BLACK MAGIC
- LORELAY
- MATADOR – VIKING
- VIROFLAY
- WINTER GIANT
- EARLY HYBRID N. 7
You may also be interested in: