TOMATO
Solanum licopersicum
Family: SOLANACEAE
Market type:
VARIETY | DAYS TO TRANSPLANTATION | FRUIT SHAPE | WEIGHT GR. | PLANT HABIT |
---|---|---|---|---|
Principe Borghese | 90 | oval | 30/35 | indeterminate |
A grappoli da inverno | 90 | round | 35/40 | semi-determinate |
Ace 55 VF | 90 | globe/flat | 180/190 | semi-determinate |
Marglobe | 85 | globe | 170/180 | indeterminate |
S.Pierre | 90 | round | 190/200 | indeterminate |
Marmande | 75 | flat ribbed | 160/170 | semi-determinate |
Pantano Romanesco | 95 | flat ribbed | 200/210 | indeterminate |
Costoluto Fiorentino | 90 | flat ribbed | 180/200 | indeterminate |
Oxheart | 90 | heart | 230/250 | indeterminate |
Periforme Abruzzese | 90 | pear | 250/300 | indeterminate |
S.Marzano Scatolone 2 | 130 | elongated | 130/150 | indeterminate |
Piramide | 130 | cylindrical/conical | 160/180 | indeterminate |
SOW (KG/HA) | DISTANCE (CM) | ||||||
---|---|---|---|---|---|---|---|
SEED COUNT PER GRAMME | GERM. LASTS YEARS | DIRECT SOWING | TRANSPLANT | DEPTH OF SOWING CM | ROW-TO-ROW | PLANT-TO-PLANT | SPROUTING TIME (DAYS) |
300-400 | 4-5 | 1,5-2 | 0,3-0,4 | 0,5-1,5 | 90-100 | 50-60 | 9-10 |
- PRINCIPE BORGHESE
- A GRAPPOLI DA INVERNO
- ACE 55 VF
- MARGLOBE
- S. PIERRE
- MARMANDE
- PANTANO ROMANESCO
- COSTOLUTO FIORENTINO
- OXHEART
- PERIFORME ABRUZZESE
- S. MARZANO SCATOLONE 2
- PIRAMIDE
Processing type:
VARIETY | DAYS TO TRANSPLANTATION | FRUIT SHAPE | WEIGHT GR. | PLANT HABIT |
---|---|---|---|---|
Davis U.C. 82 | 110 | oval | 70/80 | determinate |
U.C. 134 | 120 | oval | 80/90 | determinate |
Rio Grande | 130 | oval | 90/100 | determinate |
Campbell 33 | 100 | globe | 180/200 | determinate |
Chico III | 100 | pear | 60/70 | determinate |
Roma V.F. | 110 | pear | 70/80 | determinate |
S. Marzano P.4 | 120 | long pear | 100/110 | determinate |
S. Marzano 3 | 130 | long pear | 110/120 | indeterminate |
SOW (KG/HA) | DISTANCE (CM) | ||||||
---|---|---|---|---|---|---|---|
SEED COUNT PER GRAMME | GERM. LASTS YEARS | DIRECT SOWING | TRANSPLANT | DEPTH OF SOWING CM | ROW-TO-ROW | PLANT-TO-PLANT | SPROUTING TIME (DAYS) |
300-400 | 4-5 | 1,5-2 | 0,3-0,4 | 0,5-1,5 | 80-90 | 40-50 | 9-10 |
- DAVIS U.C. 82
- U.C. 134
- RIO GRANDE
- CAMPBELL 33
- CHICO III
- ROMA V.F.
- S. MARZANO P. 4
- S. MARZANO 3
You may also be interested in: