WHITE CABBAGE
Brassica oleracea capitata alba
Family: CRUCIFERAE
SOW (KG/HA) | DISTANCE (CM) | ||||||
---|---|---|---|---|---|---|---|
SEED COUNT PER GRAMME | GERM. LASTS YEARS | DIRECT SOWING | TRANSPLANT | DEPTH OF SOWING CM | ROW-TO-ROW | PLANT-TO-PLANT | SPROUTING TIME (DAYS) |
VARIETY | DAYS | HEAD SHAPE | WEIGHT KG. |
---|---|---|---|
Amager Dauer (Late) | 150 | round | 2,3 - 2,6 |
Bacalan de Rennes | 120 | conical | 2- 2,2 |
Brunswich / Boston | 140 | flat | 2,5 - 3 |
Copenhagen Market 2 | 100 | globe | 2- 2,4 |
Express / Grey Hound | 80 | conical | 1-1,2 |
Futoski | 90 | globe | 2,8 - 3,2 |
Golden Acre / Ditmarscher | 90 | globe | 1,2 -1,4 |
Glory of Enkhuizen / Slava | 120 | round | 2,5 - 3 |
Great Oxheart | 100 | conical | 1,4 -1,6 |
Langedijker Dauer (Late) | 170 | round | 2,5 - 3 |
Makedonico (Greek) | 150 | globe | 2,8 - 3,2 |
Varazdinsky | 150 | round/fl at | 2,8 - 3,2 |
- AMAGER DAUER
- BACALAN DE RENNES
- BRUNSWICH/BOSTON
- COPENHAGEN MARKET 2
- EXPRESS/GREY HOUND
- FUTOSKI
- GLORY OF ENKHUIZEN/SLAVA
- GOLDEN ACRE
- GREAT OXHEART
- LANGEDIJKER DAUER (LATE)
- MAKEDONICO (GREEK)
- VARAZDINSKI
You may also be interested in: