SUMMER SQUASH
Cucurbita pepo
Family: CUCURBITACEAE
SOW (KG/HA) | DISTANCE (CM) | ||||||
---|---|---|---|---|---|---|---|
SEED COUNT PER GRAMME | GERM. LASTS YEARS | MACHINE SOWING | BY HAND | DEPTH OF SOWING CM | ROW-TO-ROW | PLANT-TO-PLANT | SPROUTING TIME (DAYS) |
6-8 | 5-6 | 3-4 | 2-4 | 2-3 | 120-150 | 60 | 8-10 |
Summer Squash Types:
VARIETY | DAYS | SHAPE | LENGTH CM. | COLOUR |
---|---|---|---|---|
Round Light Green of Nice | 45 | round | 5/6 | light green |
Piacenza Round Dark | 50 | round | 5/6 | dark green |
Bolognese | 50 | cylindrical bulbous | 11/12 | green |
Grey Zucchini | 45 | cylindrical bulbous | 12/14 | grey-green |
White of Trieste | 45 | cylindrical bulbous | 15/16 | creamy white |
Long White Bush 2 | 50 | cylindrical | 20/22 | creamy white |
Sarzana | 50 | cylindrical slightly ribbed | 18/20 | light green |
Italian Light Green | 50 | cylindrical | 18/20 | light green |
Genovese | 45 | cylindrical | 20/21 | light green |
Romanesco | 55 | cylindrical/ribbed | 17/18 | green with lighter stripes |
Firenze Long | 55 | cylindrical/ribbed | 19/20 | green with lighter stripes |
Caserta | 50 | cylindrical | 17/18 | grey-green with darker stripes |
Italian Striped - Cocozelle | 50 | cylindrical | 20/21 | green with dark stripes |
Black Beauty | 50 | cylindrical | 18/20 | dark green |
Friulano Wrinkled | 70 | cylindrical blossom end | 26/28 | yellow |
Custard White | 50 | disk | 6/7 | white |
Vegetable Spaghetti | 80 | cylindrical | 26/28 | yellow tan |
- ROUND LIGHT GREEN OF NICE
- PIACENZA ROUND DARK
- BOLOGNESE
- GREY ZUCCHINI
- WHITE OF TRIESTE
- LONG WHITE BUSH 2
- SARZANA
- ITALIAN LIGHT GREEN
- GENOVESE
- ROMANESCO
- FIRENZE LONG
- CASERTA
- ITALIAN-STRIPED-COCOZELLE
- BLACK BEAUTY
- FRIULANO WRINKLED
- CUSTARD WHITE
- VEGETABLE SPAGHETTI
Hybrid Squash:
VARIETY | DAYS | SHAPE | LENGTH CM. | COLOUR |
---|---|---|---|---|
Golden Zucchini | 48 | cylindrical | 19/20 | yellow |
Greyzini-Emerald Cross | 40 | cylindrical slightly bulbous | 16/17 | grey-green with darker stripes |
Storr’s Green | 45 | cylindrical | 18/19 | green |
Diamant | 45 | cylindrical | 19/20 | green |
President | 46 | cylindrical | 21/22 | green |
Ambassador | 50 | cylindrical | 19/20 | dark green |
- GOLDEN ZUCCHINI
- STORR’S GREEN
- DIAMANT
- PRESIDENT
- AMBASSADOR
You may also be interested in: