SWISSCHARD
Beta vulgaris
Family: CHENOPODIACEAE
SOW (KG/HA) | DISTANCE (CM) | ||||||
---|---|---|---|---|---|---|---|
SEED COUNT PER GRAMME | GERM. LASTS YEARS | DIRECT SOWING | TRANSPLANT | DEPTH OF SOWING CM | ROW-TO-ROW | PLANT-TO-PLANT | SPROUTING TIME (DAYS) |
50 | 6-8 | 15-18 | 4-5 | 1-2 | 50-60 | 25-30 | 10-15 |
LEAF | RIB | ||||
---|---|---|---|---|---|
VARIETY | DAYS | COLOUR | SURFACE | COLOUR | SIZE |
Barese | 55 | green | smooth | white | medium |
Fordhook Giant | 55 | green | very curled | white | large |
White Silver 2 | 60 | green | medium curled | silver | large |
White Silver 3 | 60 | green | medium curled | silver | very large |
Lukullus | 55 | golden | very blistered | white | medium |
Lyon 2 | 60 | golden | smooth | white | large |
Perpetual Swiss Chard | 50 | green | smooth | green | narrow |
Rhubarb | 60 | brown green | very blistered | red | medium |
- BARESE
- FORDHOOK GIANT
- WHITE SILVER 2
- WHITE SILVER 3
- LUKULLUS
- LYON 2
- PERPETUAL SWISS CHARD
- RHUBARB
You may also be interested in: